Description
| Product Name: Nitrogen N2 | ||
| Packing: 40L, 47L, 50L cylider (GB, ISO, DOT) | ||
| Filling Content: 5-6m3/cyl | ||
| Items | Specifications | |
| N2 | 99.999% | 99.9999% |
| O2 | ≤3.0 ppmv | ≤200 ppbv |
| CO2 | ≤1.0 ppmv | ≤100 ppbv |
| CO | ≤1.0 ppmv | ≤200 ppbv |
| CH4 | ≤1.0 ppmv | ≤100 ppbv |
| H2O | ≤3.0 ppmv | ≤500 ppbv |
| Transportation | ||
| DOT Shipping Name | Nitrogen, Compressed | |
| DOT Classification | 2.2 | |
| DOT Label | Nonflammable Gas | |
| UN Number | UN 1066 | |
| CAS No. | 7727-37-9 | |
| CGA/DISS/JIS/BS341/DIN477 | 580/718/W22-14R/NO.3/NO.10 | |
| Shipped as | Compressed Gas | |
| Technical Information | ||
| Cylinder State @ 21.1°C | Gas | |
| Flammable Limits In Air | Nonflammable Gas | |
| Auto Ignition Temperature (°C ) | – | |
| Molecular Weight (g/mol) | 28.013 | |
| Specific gravity (air =1) | 0.967 | |
| Critical Temperature ( °C ) | -147.05 | |
| Critical Pressure ( psig ) | 477.64 | |
| Applications | ||
| · In various analytical instrument applications: carrier gas for gas chromatography, support gas for Electron Capture Detectors, Liquid Chromatography Mass Spectrometry, purge gas for Inductive Couple Plasma . · To fill light bulbs . · In antibacterial atmosphere and instrument mixtures for biological applications . · As a component in Controlled Atmosphere Packaging and Modified Atmosphere Packaging applications . · As a component in calibration gas mixtures for environmental monitoring systems . · As a component in laser gas mixtures . · To inert many chemical reactions . · To dry various products or materials. |
||






