Description
| Product Name: Ethane C2H6 | |||
| Packing: 40L, 47L, 50L cylinder (GB, ISO, DOT) | |||
| Filling Content: 13.5kg/cyl, 16kg/cyl, 17kg/cyl | |||
| Items | Specification | ||
| C2H6 | 99.9% | 99.995% | 99.999% |
| O2 | ≤ 25 ppm | ≤ 2 ppm | ≤ 3 ppm |
| N2 | ≤ 100 ppm | ≤ 5 ppm | ≤ 1 ppm |
| CO+ CO2 | ≤ 30 ppm | ≤ 4 ppm | ≤ 2 ppm |
| Other Hydrocarbons | ≤ 4000 ppm | ≤ 40 ppm | ≤ 6 ppm |
| H2O | ≤ 10 ppm | ≤ 5 ppm | ≤ 3 ppm |
| Transportation | |||
| DOT Shipping Name | Ethane, Compressed | ||
| DOT Classification | 2.1 | ||
| DOT Label | Flammable gas | ||
| UN Number | UN 1035 | ||
| CAS No. | 74-84-0 | ||
| CGA/JIS/BS341/DIN477 | 350/W22-14L/NO.2/NO.1 | ||
| Shipped as | Liquefield Gas | ||
| Technical Information | |||
| Cylinder State @ 21.1°C | Liquid | ||
| Flammable Limits In Air | 3–12.5 % | ||
| Auto Ignition Temperature (°C ) | 515 | ||
| Molecular Weight (g/mol) | 30.069 | ||
| Specific gravity (air =1) | 1.038 | ||
| Critical Temperature ( °C ) | 32.27 | ||
| Critical Pressure ( psig ) | 693.09 | ||
| Applications | |||
| · In the manufacturing of chemical intermediates · In ionization chambers used in subatomic species measurement · In the manufacturing of calibration mixtures. |
|||






