Description
| Product Name: N-Butane C4H10 | |||
| Packing: 118L LPG Tank | |||
| Filling Content: 50kg/tank | |||
| Items | Specifications | ||
| C4H10 | 99.5% | 99.9% | 99.99% |
| O2 | ≤ 10 ppm | ≤ 10 ppm | ≤ 5 ppm |
| N2 | ≤ 40 ppm | ≤ 20 ppm | |
| C3H8 | ≤ 100 ppm | ||
| Iso-butane | ≤ 0.3% | ||
| C3H8 | ≤ 400 ppm | ||
| Neopentane | ≤ 0.1% | ||
| Isopentane | ≤ 0.1% | ||
| Other Hydrocarbons | ≤ 500 ppm | ≤ 90 ppm | |
| H2O | ≤ 5 ppm | ≤ 3 ppm | ≤ 3 ppm |
| Sulfur | ≤ 0.5 ppm | ≤ 1 ppm | ≤ 1 ppm |
| Transportation | |||
| DOT Shipping Name | N-Butane | ||
| DOT Classification | 2.1 | ||
| DOT Label | Flammable gas | ||
| UN Number | UN 1011 | ||
| CAS No. | 106-97-8 | ||
| CGA/JIS/BS341/DIN477 | 510/W22-14L/NO.9/NO.1 | ||
| Shipped as | Liquefield Gas | ||
| Technical Information | |||
| Cylinder State @ 21.1°C | Liquid | ||
| Flammable Limits In Air | 1.8–8.4 % | ||
| Auto Ignition Temperature (°C ) | 405 | ||
| Molecular Weight (g/mol) | 58.124 | ||
| Specific gravity (air =1) | 2.007 | ||
| Critical Temperature ( °C ) | 152.03 | ||
| Critical Pressure ( psig ) | 536.01 | ||
| Applications | |||
| · As a component in calibration gas mixtures for environmental monitoring systems. · As a propellant. · As a solvent. |
|||






