Description
| Product Name: Isobutane I-C4H10 | |||
| Packing: 118L LPG Tank | |||
| Filling Content: 50kg/tank | |||
| Items | Specifications | ||
| I-C4H10 | 99.5% | 99.95% | 99.99% |
| O2 | ≤ 100 ppm | ≤ 5 ppm | ≤ 5 ppm |
| N2 | ≤ 400 ppm | ≤ 20 ppm | ≤ 20 ppm |
| Other Hydrocarbons | ≤ 5000 ppm | ≤ 500 ppm | ≤ 90 ppm |
| H2O | ≤ 10 ppm | ≤ 6 ppm | ≤ 2 ppm |
| Sulfur | ≤ 1 ppm | ≤ 1 ppm | ≤ 1 ppm |
| Transportation | |||
| DOT Shipping Name | Isobutane | ||
| DOT Classification | 2.1 | ||
| DOT Label | Flammable gas | ||
| UN Number | UN 1969 | ||
| CAS No. | 75-28-5 | ||
| CGA/JIS/BS341/DIN477 | 510/W22-14L/NO.9/NO.1 | ||
| Shipped as | Liquefield Gas | ||
| Technical Information | |||
| Cylinder State @ 21.1°C | Liquid | ||
| Flammable Limits In Air | 1.8-8.4% | ||
| Auto Ignition Temperature (°C ) | 460 | ||
| Molecular Weight (g/mol) | 58.124 | ||
| Specific gravity (air =1) | 2.007 | ||
| Critical Temperature ( °C ) | 134.98 | ||
| Critical Pressure ( psig ) | 514.4 | ||
| Applications | |||
| · As a propellant. · As a solvent. · As a refrigerant. · As reagent gas in chemical ionization mass spectrometry. · In the manufacturing of calibration mixtures. |
|||





