Description
| Product Name: Neon Ne | |||
| UN NO.: UN1065 | |||
| CAS NO.: 7440-01-9 | |||
| Purity: 99.999% | |||
| Packing: 40L, 44L, 47L, 49L, 50L cylinder (GB, ISO, DOT) | |||
| Valve: CGA580 | |||
| Filling Content: 8m3-10m3/cyl | |||
| Items | Specifications | ||
| Ne | ≥99.999% | ||
| Impurities | He | ≤6.0 ppmv | |
| H2 | ≤1.0 ppmv | ||
| O2+Ar | ≤1.0 ppmv | ||
| N2 | ≤2.0 ppmv | ||
| CH4 | ≤0.1 ppmv | ||
| CO | ≤0.2 ppmv | ||
| CO2 | ≤0.2 ppmv | ||
| N2O | — | ||
| C2F6 | — | ||
| H2O | ≤2.0 ppmv | ||
| Inspection Standard: GB/T 17873-2014 | |||
| Applications: Neon is used in lighting industry, electro vacuum industry, space and chemical industries, in electronics; for excimer lasers; as a refrigerant in cryogenic industry.Neon has a natural red glow, but when mixed with other gases produces a wide range of glow. Liquid neon is used in space researches as a coolant for formation of ultrasensitive infra-red imaging. |
|||






