Description
| Prouduct Name: Halocarbon 218 – Perfluoropropane C3F8 | |
| Packing: 40L, 47L, 50L cylinder (GB, ISO, DOT) | |
| Filling Content: 30kg/cyl | |
| Items | Specifications |
| C3F8 | 99.99% |
| Air | ≤30 ppmv |
| CO2 | ≤2 ppmv |
| H2O | ≤10 ppmv |
| Other Halocarbon | ≤50 ppmv |
| Acidity as HF | ≤0.1 ppmv |
| Transportation | |
| DOT Shipping Name | Perfluoropropane |
| DOT Classification | 2.2 |
| DOT Label | Nonflammable Gas |
| UN Number | UN 2424 |
| CAS No. | 76-19-7 |
| CGA/DISS/JIS | 660/716/W22-14L |
| Shipped as | Liquefield Gas |
| Technical Information | |
| Cylinder State @ 21.1°C | Liquid |
| Flammable Limits In Air | Non-flammable |
| Auto Ignition Temperature (°C ) | – |
| Molecular Weight (g/mol) | 188.02 |
| Specific gravity (air =1) | 6.652 |
| Critical Temperature ( °C ) | 71.9 |
| Critical Pressure ( psig ) | 371.36 |
| Applications | |
| · In semiconductor applications as an etching material · In high voltage electrical circuits as an insulator · As a replacement fluid in some medical applications. |
|






