Description
| Product Name: Nitrous Oxide N2O | ||
| Packing: 40L, 47L, 50L cylinder (GB, ISO, DOT) | ||
| Filling Content: 20kg/cly,24kg/cyl,27kg/cyl | ||
| Items | Specifications | |
| N2O | 99.9% | 99.999% |
| O2 | ≤200 ppmv | ≤1.0 ppmv |
| N2 | ≤600 ppmv | ≤3.0 ppmv |
| CO2 | ≤50 ppmv | ≤0.5 ppmv |
| CO | ≤20 ppmv | ≤0.5 ppmv |
| CH4 | ≤0.5 ppmv | |
| H2O | ≤30 ppmv | ≤2.0 ppmv |
| Transportation | ||
| DOT Shipping Name | Nitrous Oxide | |
| DOT Classification | 2.2 | |
| DOT Label | Non-flammable Gas | |
| UN Number | UN 1070 | |
| CAS No. | 10024-97-2 | |
| CGA/DISS/JIS/BS341/DIN477 | 326/712/W22-14R/NO.13/NO.11 | |
| Shipped as | Liquefied Gas | |
| Technical Information | ||
| Cylinder State @ 21.1°C | Liquid | |
| Flammable Limits In Air | Non-flammable | |
| Auto Ignition Temperature (°C ) | – | |
| Molecular Weight (g/mol) | 44.013 | |
| Specific gravity (air =1) | 1.53 | |
| Critical Temperature ( °C ) | 36.41 | |
| Critical Pressure ( psig ) | 1038.57 | |
| Applications | ||
| · In optical spectrometry as an instrumentation gas · In atomic absorption for elemental analysis as an instrumentation gas · As a component in industrial hygiene gas mixtures · As the oxidizing agent of combustion gases for atomic absorption spectrometry · In medical applications, and in certain food processing applications · In semiconductor fabrication: oxygen source for Chemical Vapour Deposition (CVD) of silicon dioxide, SiO2. |
||






